SIZE CHART
SIZE GUIDE(IN) |
||||
Size | US | UK/AU | Bust | Length |
S | 6 | 10 | 37.4 | 47.6 |
M | 8 | 12 | 39.4 | 48.0 |
L | 10 | 14 | 41.3 | 48.4 |
XL | 12 | 16 | 43.3 | 48.8 |
2XL | 14 | 18 | 45.3 | 49.2 |
3XL | 16 | 20 | 47.2 | 49.6 |
4XL | 18 | 22 | 49.2 | 50.0 |
5XL | 20 | 24 | 51.2 | 50.4 |
DESCRIPTIONS